Select Location:
Water Level Lamp Indicator (Mid Basin)
From Lowest To Highest
Level 6
(HighLevel)
OFF
Level 5
(Level4)
OFF
Level 4
(Level3)
OFF
Level 3
(Level2)
OFF
Level 2
(Level1)
ON
Level 1
(LowLevel)
OFF
Float Switch
In
ON
Out
OFF
WL Analytics (Level)
In (4.1 m)
< 1.36 m
1
Mid (4.1 m)
> 2.73 m
1
Rain Gauge
Measurement
0 mm/h
CCTV Images
TRASH RAKE 1 - New |
|
Full Auto | NO VALUE |
Manual | OFF |
Hydraulic Oil Temperature | OFF |
Hydraulic Oil Level | OFF |
Hydraulic On | OFF |
Run | OFF |
TRASH RAKE 2 - New |
|
Full Auto | NO VALUE |
Manual | OFF |
Hydraulic Oil Temperature | OFF |
Hydraulic Oil Level | OFF |
Hydraulic On | OFF |
Run | OFF |
Pump
PUMP 1 - Good |
|
Auto | ON |
Run | OFF |
Stop | ON |
Trip | OFF |
Ready Start | ON |
EStop | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Over Current |
Last Pump Water Released | 184798.31 L |
PUMP 2 - Good |
|
Auto | ON |
Run | OFF |
Stop | ON |
Trip | OFF |
Ready Start | ON |
EStop | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Over Current |
Last Pump Water Released | 277612.43 L |
PUMP 3 - Good |
|
Auto | ON |
Run | OFF |
Stop | ON |
Trip | OFF |
Ready Start | ON |
EStop | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Over Current |
Last Pump Water Released | 185338.27 L |
PUMP 4 - Good |
|
Auto | OFF |
Run | ON |
Stop | OFF |
Trip | OFF |
Ready Start | ON |
EStop | OFF |
Pump Current DMPR | 3.2 |
Pump Status DMPR | Normal |
Last Pump Water Released | 193781.74 L |