Select Location:
Water Level Lamp Indicator (Mid Basin)
From Lowest To Highest
Level 6
(HighWaterLvl)
OFF
Level 5
(Start4xPumps)
OFF
Level 4
(Start3xPumps)
OFF
Level 3
(Start2xPumps)
OFF
Level 2
(Start1xPumps)
OFF
Level 1
(ColumnStopLevel)
ON
Float Switch
In
OFF
Out
ON
WL Analytics (Level)
In (2.5 m)
< 0.83 m
1
Mid (2.5 m)
< 0.83 m
1
Rain Gauge
Measurement
0 mm/h
CCTV Images
TRASH RAKE 1 - Old |
|
Full Auto Old | OFF |
Manual Old | OFF |
Hydraulic On | OFF |
Hydraulic Oil Level | OFF |
Hydraulic Oil Temperature | OFF |
E Stop | OFF |
TRASH RAKE 2 - New |
|
Full Auto New | OFF |
Auto New | OFF |
Manual New | OFF |
Run | OFF |
Trip | OFF |
Low Oil | OFF |
High Temp | OFF |
Pump
PUMP 1 - Good |
|
Auto | ON |
Motor Run | OFF |
Over Load | Normal |
Stator Housing | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Normal |
Oil Pressure Sensor | OFF |
Winding Over Temp | OFF |
Last Pump Water Released | NO VALUE |
PUMP 2 - Good |
|
Auto | ON |
Motor Run | OFF |
Over Load | Normal |
Stator Housing | OFF |
Pump Current DMPR | -0.01 |
Pump Status DMPR | Normal |
Oil Pressure Sensor | OFF |
Winding Over Temp | OFF |
Last Pump Water Released | 489499.42 L |
PUMP 3 - Good |
|
Auto | ON |
Motor Run | OFF |
Over Load | Normal |
Stator Housing | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Normal |
Oil Pressure Sensor | OFF |
Winding Over Temp | OFF |
Last Pump Water Released | 733461.67 L |
PUMP 4 - Good |
|
Auto | ON |
Motor Run | OFF |
Over Load | Normal |
Stator Housing | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Over Current |
Oil Pressure Sensor | OFF |
Winding Over Temp | OFF |
Last Pump Water Released | 490886.85 L |
PUMP 5 - Good |
|
Auto | OFF |
Run | OFF |
Load | OFF |
Fault | OFF |
Pump Current DMPR | -0.01 |
Pump Status DMPR | Normal |
Last Pump Water Released | 7419840.37 L |
PUMP 6 - Good |
|
Auto | OFF |
Run | OFF |
Load | OFF |
Fault | OFF |
Pump Current DMPR | 0 |
Pump Status DMPR | Over Current |
Last Pump Water Released | 183974.76 L |